2024 Bayliner M19
2024 Bayliner M19
$36,760 (USD)
$334.00 Per Month | Plus Tax. 216 Months. 7.49% APR. $0 Down Payment.
Location:Richmond, KY
or
Call +1 859 986 0146
Description
GREAT ALL AROUND BOAT! TRAILER INCLUDED! HOOK UP AND GO BOATING! PRICE GOOD THRU 3/31/26!
Specifications
| Manufacturer | Bayliner |
| Model | M19 |
| Year | 2024 |
| Condition | New |
| Stock Number | 19287 |
| Overall Length | 19' |
| Width | Beam: 7'6" |
| Draft | Estimated: 2'1" |
| Dead Rise | 15° |
| Fuel Capacity | 18 GAL |
| Weight, Maximum Capacity | Max Persons: 1,757 LBS |
| Seating Capacity | 9 Persons |
| Weight | Approx W/ Standard Engine: 2,399 LBS |
| Engine Power | 115 HP |
| Dry weight | 3,009 lbs w/ tlr |
| Color | Solid Black |
| Engine | Mercury |
| Length | 19' 0" |
| Beam | 7.6 |
| Horsepower | 115 hp |
| Propulsion | Single Outboard |
| Hull Material | Fiberglass Reinforced |
| Fuel Type | Gas |
| Dry Weight | 3,009 lbs w/ tlr |


























